Proposal | Votes | Total votes |
|---|---|---|
Executed Jun 1st, 2026 Compound Governor | 596.17K 0 0 | 596.17K 13 addresses |
Executed May 20th, 2026 Compound Governor | 736.17K 0.48 0 | 736.17K 21 addresses |
Executed May 20th, 2026 Compound Governor | 685.72K 0 0 | 685.72K 20 addresses |
Executed May 17th, 2026 Compound Governor | 627.19K 0 0 | 627.19K 20 addresses |
Executed May 14th, 2026 Compound Governor | 656.16K 0 0 | 656.16K 15 addresses |
Executed May 3rd, 2026 Compound Governor | 1.88M 0 0 | 1.88M 25 addresses |
Executed May 3rd, 2026 Compound Governor | 1.82M 0 0 | 1.82M 24 addresses |
Executed May 3rd, 2026 Compound Governor | 1.88M 0 0 | 1.88M 25 addresses |
Executed May 2nd, 2026 Compound Governor | 784.65K 0 0 | 784.65K 19 addresses |
Executed May 2nd, 2026 Compound Governor | 834.91K 0 0 | 834.91K 21 addresses |
Proposal |
|---|
Executed Jun 1st, 2026 |
Executed May 20th, 2026 |
Executed May 20th, 2026 |
Executed May 17th, 2026 |
Executed May 14th, 2026 |
Executed May 3rd, 2026 |
Executed May 3rd, 2026 |
Executed May 3rd, 2026 |
Executed May 2nd, 2026 |
Executed May 2nd, 2026 |