Proposal | Votes | Total votes |
|---|---|---|
Executed Jul 17th, 2026 Compound Governor | 631.38K 0 0 | 631.38K 15 addresses |
Canceled Jul 14th, 2026 Compound Governor | 0 0 0 | 0 0 addresses |
Executed Jul 13th, 2026 Compound Governor | 661.37K 0 0 | 661.37K 16 addresses |
Executed Jul 13th, 2026 Compound Governor | 661.37K 0 0 | 661.37K 17 addresses |
Executed Jun 23rd, 2026 Compound Governor | 631.38K 0 0 | 631.38K 16 addresses |
Executed Jun 23rd, 2026 Compound Governor | 631.38K 0 0 | 631.38K 16 addresses |
Executed Jun 1st, 2026 Compound Governor | 596.17K 0 0 | 596.17K 13 addresses |
Executed May 20th, 2026 Compound Governor | 736.17K 0.48 0 | 736.17K 21 addresses |
Executed May 20th, 2026 Compound Governor | 685.72K 0 0 | 685.72K 20 addresses |
Executed May 17th, 2026 Compound Governor | 627.19K 0 0 | 627.19K 20 addresses |
Proposal |
|---|
Executed Jul 17th, 2026 |
Canceled Jul 14th, 2026 |
Executed Jul 13th, 2026 |
Executed Jul 13th, 2026 |
Executed Jun 23rd, 2026 |
Executed Jun 23rd, 2026 |
Executed Jun 1st, 2026 |
Executed May 20th, 2026 |
Executed May 20th, 2026 |
Executed May 17th, 2026 |