Proposal | Votes | Total votes |
|---|---|---|
Pending execution Sep 25th, 2026 | 46.26M 0 0 | 46.26M 75 addresses |
Pending execution Sep 25th, 2026 | 46.26M 0 0 | 46.26M 73 addresses |
Executed Jul 17th, 2026 | 46.6M 1.27M 1.81K | 47.88M 356 addresses |
Executed Jul 17th, 2026 | 46.88M 0 1 | 46.88M 352 addresses |
Executed Jul 4th, 2026 | 51.52M 0.11 4.36 | 51.52M 191 addresses |
Executed May 22nd, 2026 | 45.23M 0.05 4.77M | 49.99M 101 addresses |
Executed May 22nd, 2026 | 72.98M 0 112.11 | 72.98M 338 addresses |
Executed Feb 25th, 2026 | 77.83M 10.98 0 | 77.83M 223 addresses |
Executed Feb 24th, 2026 | 62.84M 4.97K 0 | 62.84M 259 addresses |
Executed Dec 18th, 2025 | 125.34M 742.49 1.5M | 126.84M 2573 addresses |
Proposal |
|---|
Pending execution Sep 25th, 2026 |
Pending execution Sep 25th, 2026 |
Executed Jul 17th, 2026 |
Executed Jul 17th, 2026 |
Executed Jul 4th, 2026 |
Executed May 22nd, 2026 |
Executed May 22nd, 2026 |
Executed Feb 25th, 2026 |
Executed Feb 24th, 2026 |
Executed Dec 18th, 2025 |